<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivara Asset Performance Management Software &#187; Strategy &amp; Leadership</title>
	<atom:link href="http://www.ivara.com/index.php/category/strategy-leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivara.com</link>
	<description>All About Optimizing Plant and Equipment Performance</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Domtar Espanola wins Uptime Award for Best Asset Health Management Program</title>
		<link>http://www.ivara.com/index.php/2011/12/14/domtar-espanola-wins-uptime-award-for-best-asset-health-management-program/</link>
		<comments>http://www.ivara.com/index.php/2011/12/14/domtar-espanola-wins-uptime-award-for-best-asset-health-management-program/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:00:27 +0000</pubDate>
		<dc:creator>Sandra DiMatteo</dc:creator>
				<category><![CDATA[Condition Based Maintenance]]></category>
		<category><![CDATA[Implementation Success]]></category>
		<category><![CDATA[Process & Practices]]></category>
		<category><![CDATA[Strategy & Leadership]]></category>
		<category><![CDATA[asset health management]]></category>
		<category><![CDATA[Reliability driven maintenance]]></category>
		<category><![CDATA[Uptime awards]]></category>

		<guid isPermaLink="false">http://www.ivara.com/?p=4698</guid>
		<description><![CDATA[Domtar Expanola wins Uptime award for Best Asset Health Management Program Leaders in the maintenance reliability community met to honor fellow maintenance reliability professionals for their outstanding achievements and to celebrate individual excellence at the Uptime® Magazine Best Maintenance Reliability Program Awards at the International Maintenance Conference held Dec. 5 &#8211; 8, 2011. Ivara customer, [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<dl id="attachment_4699" class="wp-caption alignright" style="width: 189px;">
<dt class="wp-caption-dt"><a href="http://www.ivara.com/wp-content/uploads/2011/12/UptimeAward_trophy.jpg"><img class="size-full wp-image-4699" title="UptimeAward_trophy" src="http://www.ivara.com/wp-content/uploads/2011/12/UptimeAward_trophy.jpg" alt="" width="179" height="200" /></a></dt>
<dd class="wp-caption-dd">Domtar Expanola wins Uptime award for Best Asset Health Management Program</dd>
</dl>
<p>Leaders in the maintenance reliability community met to honor fellow maintenance reliability professionals for their outstanding achievements and to celebrate individual excellence at the Uptime® Magazine Best Maintenance Reliability Program Awards at the International Maintenance Conference held Dec. 5 &#8211; 8, 2011.</p>
</div>
<p>Ivara customer, Domtar Espanola won Best Asset Health Management Program.</p>
<p>I wanted to highlight one of their leaders, Kim Hunt. Kim spoke in several sessions at the IMC conference and I was so impressed with her passion for establishing a reliability culture. Kim is the Reliability Manager at Domtar’s Pulp and Paper Mill in Espanola, Ontario. She specializes in lubrication, planning, predictive tools, CMMS implementation and the development and implementation of the Ivara EXP condition based asset management program (referred at Domtar as “RDM” – Reliability Driven Maintenance). Kim believes that leadership, commitment, teamwork and persistence are key to Domtar successfully weathering the challenging market conditions.</p>
<p>Congratulations to the team at Domtar.</p>
<p>Link to Uptime Magazine Q&amp;A with the winners&#8230; <a href="http://www.nxtbook.com/nxtbooks/reliabilityweb/uptime_20121201/#/62">http://www.nxtbook.com/nxtbooks/reliabilityweb/uptime_20121201/#/62</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivara.com/index.php/2011/12/14/domtar-espanola-wins-uptime-award-for-best-asset-health-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility rate applications more defensible backed by engineering data</title>
		<link>http://www.ivara.com/index.php/2011/07/21/utility-rate-applications-more-defensible-backed-by-engineering-data/</link>
		<comments>http://www.ivara.com/index.php/2011/07/21/utility-rate-applications-more-defensible-backed-by-engineering-data/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:18:17 +0000</pubDate>
		<dc:creator>Sandra DiMatteo</dc:creator>
				<category><![CDATA[Developments in EXP]]></category>
		<category><![CDATA[Industry Solutions]]></category>
		<category><![CDATA[Strategy & Leadership]]></category>
		<category><![CDATA[asset investment decisions]]></category>
		<category><![CDATA[capital planning]]></category>
		<category><![CDATA[CopperLeaf]]></category>
		<category><![CDATA[Ivara EXP]]></category>
		<category><![CDATA[Rate applications]]></category>
		<category><![CDATA[Transmission Industry Rates]]></category>

		<guid isPermaLink="false">http://www.ivara.com/?p=4398</guid>
		<description><![CDATA[Aligning near-term operational decisions with longer term strategic asset investment decisions requires using a data-driven methodology that considers asset risk, cost, reliability and performance. Finally, we can integrate the engineering and financial communities in an effort to optimize those decisions and ensure both capital and operations &#38; maintenance investment activities are aligned across all time horizons. Ivara EXP asset health [...]]]></description>
			<content:encoded><![CDATA[<p>Aligning near-term operational decisions with longer term strategic asset investment decisions requires using a data-driven methodology that considers asset risk, cost, reliability and performance. Finally, we can integrate the engineering and financial communities in an effort to optimize those decisions and ensure both capital and operations &amp; maintenance investment activities are aligned across all time horizons.</p>
<p>Ivara EXP asset health indices, reliability and performance metrics are inputs to CopperLeaf C55 investment projects for maintenance, upgrade, life extension, and replacement. Together, EXP and C55 provide the foundation for fact-based decisions to get the right balance between ongoing maintenance, capital replacement, and overall risk mitigation.</p>
<p>With this solution, utility rate applications become more defensible because they are backed by engineering data; decision-making and planning processes become more transparent and efficient; cycle-time to explore scenarios and generate new plans is reduced; and savings are achieved through optimized maintenance and capital plans.</p>
<p>The EXP / C55 combination sets the standard for complete asset life cycle management.</p>
<p>For more on the Ivara / CopperLeaf partnership,<a href="http://www.ivara.com/index.php/news-events/press-releases/copperleaf-and-ivara-partner-to-offer-integrated-asset-performance-management-and-asset-investment-planning-solution/"> click here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivara.com/index.php/2011/07/21/utility-rate-applications-more-defensible-backed-by-engineering-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivara CEO discusses asset performance management as supply chain strategy at ARC World Industry Forum</title>
		<link>http://www.ivara.com/index.php/2011/05/03/ivara-ceo-discusses-asset-performance-management-as-supply-chain-strategy-at-arc-world-industry-forum/</link>
		<comments>http://www.ivara.com/index.php/2011/05/03/ivara-ceo-discusses-asset-performance-management-as-supply-chain-strategy-at-arc-world-industry-forum/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:14:32 +0000</pubDate>
		<dc:creator>Sandra DiMatteo</dc:creator>
				<category><![CDATA[Strategy & Leadership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asset Performance Management]]></category>
		<category><![CDATA[supply chain strategy; asset management]]></category>

		<guid isPermaLink="false">http://www.ivara.com/?p=4179</guid>
		<description><![CDATA[This video was recorded at ARC World Industry Forum 2011 in Orlando, FL. In this 10 minute interview, Paul Marshall discusses asset performance management as a supply chain strategy. http://www.youtube.com/watch?v=nNVjArCajGk&#38;feature=related.]]></description>
			<content:encoded><![CDATA[<p>This video was recorded at ARC World Industry Forum 2011 in Orlando, FL.</p>
<p>In this 10 minute interview, Paul Marshall discusses asset performance management as a supply chain strategy. <a href="http://www.youtube.com/watch?v=nNVjArCajGk&amp;feature=related">http://www.youtube.com/watch?v=nNVjArCajGk&amp;feature=related</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivara.com/index.php/2011/05/03/ivara-ceo-discusses-asset-performance-management-as-supply-chain-strategy-at-arc-world-industry-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying the Benefits of an Asset Performance Initiative</title>
		<link>http://www.ivara.com/index.php/2011/04/21/quantifying-the-benefits-of-an-asset-performance-initiative/</link>
		<comments>http://www.ivara.com/index.php/2011/04/21/quantifying-the-benefits-of-an-asset-performance-initiative/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:18:30 +0000</pubDate>
		<dc:creator>Sandra DiMatteo</dc:creator>
				<category><![CDATA[Strategy & Leadership]]></category>
		<category><![CDATA[business case for reliability]]></category>

		<guid isPermaLink="false">http://www.ivara.com/?p=4156</guid>
		<description><![CDATA[As published in Uptime magazine&#8230; whitepaper written by Paul Lanthier, Director of The Aladon Network and Ivara Reliability Services&#8230; Asset performance improvement initiatives that are based on an increase in asset reliability are an excellent way to maximize financial return from your assets. These initiatives provide significant and sustainable benefits for relatively low financial investments compared [...]]]></description>
			<content:encoded><![CDATA[<p>As published in Uptime magazine&#8230; whitepaper written by Paul Lanthier, Director of The Aladon Network and Ivara Reliability Services&#8230;</p>
<p>Asset performance improvement initiatives that are based on an increase in asset reliability are an excellent way to maximize financial return from your assets. These initiatives provide significant and sustainable benefits for relatively low financial investments compared to their capital expenditure alternatives.</p>
<p>This white paper describes how to quantify these financial benefits as well as the possible metrics to use in managing the initiative. The paper includes a number of examples where such benefits have been achieved and provides a normalized compilation of results from work performed over the past 10 years.</p>
<p><a href="http://www.nxtbook.com/nxtbooks/reliabilityweb/uptime_20110405/#/48" target="_blank">http://www.nxtbook.com/nxtbooks/reliabilityweb/uptime_20110405/#/48</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivara.com/index.php/2011/04/21/quantifying-the-benefits-of-an-asset-performance-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker Panel Report motivated ScottishPower to act on Process Safety</title>
		<link>http://www.ivara.com/index.php/2011/04/19/baker-panel-report-motivated-scottishpower-to-act-on-process-saftey/</link>
		<comments>http://www.ivara.com/index.php/2011/04/19/baker-panel-report-motivated-scottishpower-to-act-on-process-saftey/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:40:30 +0000</pubDate>
		<dc:creator>Sandra DiMatteo</dc:creator>
				<category><![CDATA[Industry Solutions]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[Safety and Environmental]]></category>
		<category><![CDATA[Strategy & Leadership]]></category>
		<category><![CDATA[baker panel report]]></category>
		<category><![CDATA[baker report]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[reliability]]></category>

		<guid isPermaLink="false">http://www.ivara.com/?p=4119</guid>
		<description><![CDATA[There have been many catastrophic industrial incidents since the BP Texas City refinery incident, but not at ScottishPower. The Baker Panel Report into the BP Texas City refinery fire motivated ScottishPower to carry out a self audit assessing if a similar catastrophic incident could happen within its operations, and if so, how well could risks [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many catastrophic industrial incidents since the BP Texas City refinery incident, but not at ScottishPower. The Baker Panel Report into the BP Texas City refinery fire motivated ScottishPower to carry out a self audit assessing if a similar catastrophic incident could happen within its operations, and if so, how well could risks be managed?</p>
<p>ScottishPower is not a complacent organization. They were given just two years to address process safety; develop sustainable processes to address the British Government’s Health and Safety Executive HSE Plant Ageing report of 2006 (RR509) and also to attain PAS 55 accreditation. If anyone tells Martin Sedgwick, Head of Asset Management at ScottishPower, that it cannot be done in so little time, that was motivation to get the job done!</p>
<p>It was time to change a very reactive culture in an older coal fired plant to a proactive culture, while at the same time, addressing the future lost knowledge due to employee attrition and the lack of technology to support the approved business model.</p>
<p>In only two years, ScottishPower successfully established the asset management and process safety framework that has led to improved plant reliability. As a result, they have improved performance and transparency of key processes, as well as experienced fewer unplanned outages and breakdowns with significant cost savings:</p>
<ul>
<li>20% reduction in operations and maintenance costs</li>
<li>22% increase in plant availability</li>
<li>25% reduction in plant forced outage rates</li>
<li>10% reduction in insurance premiums</li>
</ul>
<p><a title="ScottishPower Case Study" href="http://www.ivara.com/content/PDFs/ScottishPower_casestudy_Ivara_AmorGroup.pdf">Read the story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivara.com/index.php/2011/04/19/baker-panel-report-motivated-scottishpower-to-act-on-process-saftey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to fix Planning and Scheduling before looking at Reliability? Think again&#8230;</title>
		<link>http://www.ivara.com/index.php/2010/08/31/need-to-fix-planning-and-scheduling-before-looking-at-reliability-think-again/</link>
		<comments>http://www.ivara.com/index.php/2010/08/31/need-to-fix-planning-and-scheduling-before-looking-at-reliability-think-again/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:28:54 +0000</pubDate>
		<dc:creator>Al Weber</dc:creator>
				<category><![CDATA[Implementation Success]]></category>
		<category><![CDATA[Process & Practices]]></category>
		<category><![CDATA[Strategy & Leadership]]></category>
		<category><![CDATA[maintenance planning]]></category>
		<category><![CDATA[reliability improvement]]></category>
		<category><![CDATA[reliability initiative]]></category>

		<guid isPermaLink="false">http://www.ivara.com/?p=3479</guid>
		<description><![CDATA[As I visit with many sites across all industries around the country, I continue to hear folks say that they have to fix their planning, scheduling and work order data collection systems before they can go after driving improved reliability. In my opinion, nothing could be further from the truth. Most organizations today do a [...]]]></description>
			<content:encoded><![CDATA[<p>As I visit with many sites across all industries around the country, I continue to hear folks say that they have to fix their planning, scheduling and work order data collection systems before they can go after driving improved reliability. In my opinion, nothing could be further from the truth.</p>
<p>Most organizations today do a poor job of writing out work orders for tasks being done and then providing the needed data after job completion to build a healthy history base. If you think about how long it would take to build a meaningful database, it would take forever to get a solid initiative in place. This is time that most organizations simply do not have.</p>
<p>I believe the key to getting a reliability program underway is to first determine baseline performance data for your most critical equipment that will be key to determining when an asset is starting to function outside of its acceptable boundaries. There are different processes such as Maintenance Task Analysis (MTA)  that allow you to determine this in a very credible way. Once you know what data needs to be looked at, you can then decide how you want this information collected and processed. It can run from simple check sheets done manually or automated using handheld devices all the way up to online data collection and automated condition based monitoring to capture the necessary readings. The trick then becomes how to best analyze, correlate and act on all of this data, often being summarized from of thousands of data points.  If  you are able to look only at the data that falls out of acceptable limits, then it is a lot easier to manage. This is where technology like Ivara EXP comes into the picture.</p>
<p>EXP filters the data and calls your attention to the readings only when necessary and only to those readings that require attention. This in itself is an amazing aid and can save tons of time and resources. With this kind of information being conveyed close to real time to whomever needs to see it, will allow for proactive steps to be taken prior to failure taking place. Hence you have just caught a potential failure prior to it occurring and causing all the time and heartache  that goes along with unplanned downtime. The key to remember is that all of this can be done on your most critical assets in fairly short order. The recorded information that helps you spot and resolve the potential failure also is applied to that historical database (that we started out talking about wanting at the beginning of this posting).</p>
<p>You can and, in fact, should give serious consideration to this approach if you’re looking for timely improvement without taking forever to get started. Improved RELIABILITY can be yours and the gains it brings shared with everyone in the organization in weeks and months, NOT years.</p>
<p>Good luck and enjoy the journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivara.com/index.php/2010/08/31/need-to-fix-planning-and-scheduling-before-looking-at-reliability-think-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why is reliability so hard to get support for?</title>
		<link>http://www.ivara.com/index.php/2010/05/25/why-is-reliability-so-hard-to-get-support-for-2/</link>
		<comments>http://www.ivara.com/index.php/2010/05/25/why-is-reliability-so-hard-to-get-support-for-2/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:13:31 +0000</pubDate>
		<dc:creator>Al Weber</dc:creator>
				<category><![CDATA[Strategy & Leadership]]></category>

		<guid isPermaLink="false">http://www.ivara.com/blog/?p=224</guid>
		<description><![CDATA[As I&#8217;ve discussed reliability with many folks around North America, I continue to hear about the difficulty in getting buy in for a healthy, aggressive reliability program to be put in place. So if it&#8217;s so important, why is it so difficult? The trick continues to be getting senior management to understand what reliability is [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve discussed reliability with many folks around North America, I continue to hear about the difficulty in getting buy in for a healthy, aggressive reliability program to be put in place. So if it&#8217;s so important, why is it so difficult?</p>
<p>The trick continues to be getting senior management to understand what reliability is and what it can do for bottom line corporate performance. Since it&#8217;s not easy to get the ear of senior folks much of the time, there is another way to consider going about this&#8230;</p>
<p>If you can identlfy an asset or process in your area of responsibility that fails a lot and matters a lot when it fails, that might be a great place to try a pilot. If it is truely a problem area, and given you and the team you work with can make a significant difference in how it&#8217;s performing, it&#8217;s got to receive serious attention. Once you&#8217;ve achieved that, the natural question asked is &#8220;what made such a difference&#8221;? There lies your opportunity to show how your team made this happen. The fact that it was a team effort, proven successful and not too hard to accomplish has got to start getting the attention of others in your organization. What better way to get a program to take hold then to show success and value for all to see. </p>
<p>Give it a try, it just might make a &#8216;big&#8217; difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivara.com/index.php/2010/05/25/why-is-reliability-so-hard-to-get-support-for-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mending A Damaged Reliability Culture</title>
		<link>http://www.ivara.com/index.php/2010/05/21/mending-a-damaged-reliability-culture/</link>
		<comments>http://www.ivara.com/index.php/2010/05/21/mending-a-damaged-reliability-culture/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:33:47 +0000</pubDate>
		<dc:creator>Al Weber</dc:creator>
				<category><![CDATA[Strategy & Leadership]]></category>
		<category><![CDATA[Maintenance and Operatons]]></category>
		<category><![CDATA[reliability culture]]></category>

		<guid isPermaLink="false">http://www.ivara.com/?p=3185</guid>
		<description><![CDATA[As I talk to many organizations on the topic of how they feel about their relationships within a site, it’s very clear that a large number of them feel their interactions in support of improving reliability are lacking. Often this has surfaced via the old way of managing the functions of maintenance and reliability by [...]]]></description>
			<content:encoded><![CDATA[<p>As I talk to many organizations on the topic of how they feel about their relationships within a site, it’s very clear that a large number of them feel their interactions in support of improving reliability are lacking. Often this has surfaced via the old way of managing the functions of maintenance and reliability by having maintenance work on their own to improve what they bring to the table and operations sitting on the sideline feeling they are the customer, not a partner. While sometimes Operations can be quick to criticize what isn’t going well, and slow to show a willingness to understand the existing issues, the best option is to work together to get back on track.</p>
<p>It’s all about teamwork. Reliability simply can’t be improved unless all parties understand the goals and work together to help make it happen.</p>
<p>In my opinion, this starts with leadership from both operations and maintenance being brought together to redefine what the needs of the site are as they relate to future health and success. Once there is agreement on these goals, then they have to lead by example which means ‘show by example’ to the rest of the organization. Jointly convey the agreed to goals to everyone at the site and explain why it’s so very important for everyone to join forces to drive improvement. It should also be made clear that it’s part of everyone&#8217;s job to help make this happen. By jointly working on improvement projects impacting asset performance and health, the climate will only get better and the culture stronger in helping form lasting improvements.</p>
<p> Good luck with this vital initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivara.com/index.php/2010/05/21/mending-a-damaged-reliability-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Change, A Truly Vital Part of Reliability</title>
		<link>http://www.ivara.com/index.php/2010/03/22/culture-change-a-truly-vital-part-of-reliability/</link>
		<comments>http://www.ivara.com/index.php/2010/03/22/culture-change-a-truly-vital-part-of-reliability/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:55:29 +0000</pubDate>
		<dc:creator>Al Weber</dc:creator>
				<category><![CDATA[Strategy & Leadership]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[reliability]]></category>

		<guid isPermaLink="false">http://www.ivara.com/?p=3013</guid>
		<description><![CDATA[Many of us are working hard to create equipment reliability improvement in our various organizations. We’re working hard to learn about all the tools and techniques that will allow us to be successful. We know this will have an incredible impact on our  operations with untold financial gains to be had by our respective companies. [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us are working hard to create equipment reliability improvement in our various organizations. We’re working hard to learn about all the tools and techniques that will allow us to be successful. We know this will have an incredible impact on our  operations with untold financial gains to be had by our respective companies. BUT, is this really going to help create the success we are looking for and will it sustain itself if one of us were to move on?</p>
<p>The key to this question focuses on our ability to create a culture change that will motivate everyone to embrace reliability improvement and keep it going even when we’ve changed positions.</p>
<p>So many of the companies I’ve been visiting are really struggling with how to accomplish this vital part (culture change0 that is needed for true success. This difficulty is created by those who don’t understand the importance of everyone in the organization learning about why reliability is important to both them and their companies. This learning has to be related to the ‘what’s in it for me’ and why is that important. In addition, we must do a better job of getting as many people involved as possible in helping define the needed changes and then being a part of making them happen. Now you start to see significant ownership develop and the program is no longer <strong>yours</strong> or <strong>mine</strong> but <strong>ours</strong>.</p>
<p>I believe that it’s possible to sustain equipment reliability in any organization with any group of people once you get your mind around how critical this element of your program truly is in order to establish success. That done, when one of us leaves the organization, no matter what our role, the rest of the folks will insure this effort continues. Good luck as you think your way through this process as it relates to your efforts and enjoy the benefits that will be achieved by all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivara.com/index.php/2010/03/22/culture-change-a-truly-vital-part-of-reliability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over maintaining? Under maintaining? Are you and your company at risk?</title>
		<link>http://www.ivara.com/index.php/2010/02/12/over-maintaining-under-maintaining-are-you-and-your-company-at-risk/</link>
		<comments>http://www.ivara.com/index.php/2010/02/12/over-maintaining-under-maintaining-are-you-and-your-company-at-risk/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:39:15 +0000</pubDate>
		<dc:creator>Sandra DiMatteo</dc:creator>
				<category><![CDATA[Strategy & Leadership]]></category>

		<guid isPermaLink="false">http://www.ivara.com/?p=2951</guid>
		<description><![CDATA[If we perform corrective work too soon, we use resources unnecessarily. We also risk destabilizing a stable system that can result in an unplanned equipment failure. If we wait too long to perform corrective work, repair costs will be higher because substantial secondary damage will occur. This damage can cause problems in other areas such [...]]]></description>
			<content:encoded><![CDATA[<p>If we perform corrective work too soon, we use resources unnecessarily. We also risk destabilizing a stable system that can result in an unplanned equipment failure.</p>
<p>If we wait too long to perform corrective work, repair costs will be higher because substantial secondary damage will occur. This damage can cause problems in other areas such as productivity, quality, safety and environment.</p>
<p>To avoid these costly scenarios, we need to understand what the actual state our equipment is in and provide the appropriate maintenance at the right time.<br />
Inspection results are often vague and subjective because they tend not to accurately specify the severity of equipment condition. </p>
<p>Once we have enough data about equipment that we have inspected using these severity states, we can track and trend equipment performance. This will provide the information we need to perform the right corrective work at the right time.</p>
<p>Next week: Visit our blog to read tips on defining failure and consistency!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivara.com/index.php/2010/02/12/over-maintaining-under-maintaining-are-you-and-your-company-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

